Pancake Breakfasts Schedules
Feb 21st, 2016
Name | Shift | Date | Phone | |||
Shift #1 | 7:15 – 9:30 | 1 | Steve Motschenbacher | 1 | 2/21/2016 | 701-429-1293 |
2 | Loren Holscher | 1 | 2/21/2016 | 701-361-9194 | ||
3 | Anthony Schumacher | 1 | 2/21/2016 | 701-730-3946 | ||
4 | Jim Foley | 1 | 2/21/2016 | 701-261-8023 | ||
5 | Dennis Hinnenkamp | 1 | 2/21/2016 | 701-298-8285 | ||
6 | 1 | 2/21/2016 | ||||
7 | Jason Schwengler | 1 | 2/21/2016 | 701-237-9724 | ||
8 | Ed Schwind | 1 | 2/21/2016 | 701-730-3806 | ||
9 | Benjamin Hieserich | 1 | 2/21/2016 | 701-317-7141 | ||
10 | Charles Klinkhamer | 1 | 2/21/2016 | 701-298-2929 | ||
Name | Shift | Date | Phone | |||
Shift #2 | 9:30 – 11:45 | 1 | Paul Schares | 2 | 2/21/2016 | 701-388-7081 |
2 | Brian Bjoralt | 2 | 2/21/2016 | 701-371-2320 | ||
3 | Brian Barnick | 2 | 2/21/2016 | 701-298-0679 | ||
4 | Harry Bosch | 2 | 2/21/2016 | 701-729-3399 | ||
5 | Michael Flaherty | 2 | 2/21/2016 | 701-219-3900 | ||
6 | Dan Gronso | 2 | 2/21/2016 | 701-235-4758 | ||
7 | Jeff Bartholomay | 2 | 2/21/2016 | 701-412-4010 | ||
8 | Patrick Kautzman | 2 | 2/21/2016 | 701-306-6371 | ||
9 | Tony Appel | 2 | 2/21/2016 | 701-541-1309 | ||
10 | Adam Hollingsworth | 2 | 2/21/2016 | 701-566-3212 |
March 20th, 2016
Name | Shift | Date | Phone | |||
Shift #1 | 7:15 – 9:30 | 1 | Leonard Rath | 1 | 3/20/2016 | 701-318-4028 |
2 | Mick Flanagan | 1 | 3/20/2016 | 701-235-2571 | ||
3 | Zack Mathern | 1 | 3/20/2016 | 701-799-2079 | ||
4 | Michael Steiner | 1 | 3/20/2016 | 701-371-2688 | ||
5 | Ed Tupa | 1 | 3/20/2016 | 701-799-6421 | ||
6 | Dave Elbert | 1 | 3/20/2016 | 701-388-5414 | ||
7 | Robert Kueneman | 1 | 3/20/2016 | 701-793-3920 | ||
8 | Michael Langseth | 1 | 3/20/2016 | 701-361-1548 | ||
9 | James Schaefbauer | 1 | 3/20/2016 | 701-367-6435 | ||
10 | 1 | 3/20/2016 | ||||
Name | Shift | Date | Phone | |||
Shift #2 | 9:30 – 11:45 | 1 | 2 | 3/20/2016 | ||
2 | Ron Markwardt | 2 | 3/20/2016 | 701-2353965 | ||
3 | Juan Martinez | 2 | 3/20/2016 | 701-261-9782 | ||
4 | Tim Mathern | 2 | 3/20/2016 | 701-893-5016 | ||
5 | Brad Sebestl | 2 | 3/20/2016 | 701-790-3305 | ||
6 | Jason Seger | 2 | 3/20/2016 | 701-866-6623 | ||
7 | Chris Danduran | 2 | 3/20/2016 | 701-388-8896 | ||
8 | Don Stalpes | 2 | 3/20/2016 | 701-235-1226 | ||
9 | Douglas Reule | 2 | 3/20/2016 | 701-235-8108 | ||
April 17th, 2016
Name | Shift | Date | Phone | |||
Shift #1 | 7:15 – 9:30 | 1 | Mike O’Leary | 1 | 4/17/2016 | 701-261-2560 |
2 | Roger Genoch | 1 | 4/17/2016 | 701-799-4506 | ||
3 | Kevin Wolf | 1 | 4/17/2016 | 701-540-2050 | ||
4 | Rob Link | 1 | 4/17/2016 | 701-219-9863 | ||
5 | Pat McMullen | 1 | 4/17/2016 | 701-691-4496 | ||
6 | Tom Moore | 1 | 4/17/2016 | 701-280-0141 | ||
7 | Ken Schumacher | 1 | 4/17/2016 | 701-371-0228 | ||
8 | Joe Miranowski | 1 | 4/17/2016 | 701-235-7222 | ||
9 | Robert Wolf | 1 | 4/17/2016 | 701-721-0002 | ||
Name | Shift | Date | Phone | |||
Shift #2 | 9:30 – 11:45 | 1 | Jens Anderson | 2 | 4/17/2016 | 701-239-9245 |
2 | Josh Mathern | 2 | 4/17/2016 | 701-799-2085 | ||
3 | Don Schott | 2 | 4/17/2016 | 701-367-6122 | ||
4 | Dale Zetocha | 2 | 4/17/2016 | 701-293-6890 | ||
5 | John Wolbaum | 2 | 4/17/2016 | 701-293-6496 | ||
6 | Aaron Alton | 2 | 4/17/2016 | 701-261-6813 | ||
7 | Morris Hund | 2 | 4/17/2016 | 701-367-3141 | ||
8 | Ryan Younggren | 2 | 4/17/2016 | 701-799-7453 | ||
9 | Ramir Salvador | 2 | 4/17/2016 | 701-251-8280 | ||